<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gar1n &#187; Technology</title>
	<atom:link href="http://gar1n.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://gar1n.com</link>
	<description></description>
	<lastBuildDate>Sat, 15 May 2010 04:40:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<script type="text/javascript">
if (typeof Meebo == 'undefined') {
Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'interawesome_to84jo'});	}</script>	<item>
		<title>10 Technology Trends for 2010</title>
		<link>http://gar1n.com/2009/12/27/10-tech-trends-for-2010/</link>
		<comments>http://gar1n.com/2009/12/27/10-tech-trends-for-2010/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 10:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[islate]]></category>
		<category><![CDATA[itab]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[swipe]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[vancouver 2010]]></category>

		<guid isPermaLink="false">http://gar1n.com/?p=955</guid>
		<description><![CDATA[<em>Updated: January 27th, 2010</em>

<a href="http://google.com"><img title="google-domination" src="http://gar1n.com/wp-content/uploads/2009/12/google-domination.jpg" alt="" width="176" height="211" align="right" /></a>

2010 is shaping up to be an exciting year of significant change.  The following trends include my predictions about how tech will improve over the next twelve months.

<a href="http://interawesome.com/2010/01/04/10-trending-topics-to-tweet-in-2010/">The 10 topics below are generating buzz right now on Twitter</a> and across the social sphere of the web.  It is safe to say that these topics will continue to develop as news surrounding these topics are released during the months to come.

<a href="http://gar1n.com/2009/12/27/10-tech-trends-for-2010/">Read More</a>]]></description>
		<wfw:commentRss>http://gar1n.com/2009/12/27/10-tech-trends-for-2010/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How To: Custom Brand your Email with Google Apps</title>
		<link>http://gar1n.com/2009/12/15/how-to-custom-brand-your-email-with-google-apps/</link>
		<comments>http://gar1n.com/2009/12/15/how-to-custom-brand-your-email-with-google-apps/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[custom email]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google apps]]></category>

		<guid isPermaLink="false">http://gar1n.com/?p=900</guid>
		<description><![CDATA[Updated: Febuary 1st, 2010

I recently purchased a few new domains and I set them up with <a href="http://www.google.com/apps/">Google apps</a> powered email accounts.  Now I have a custom branded email address that ends in: @garinkilpatrick.com, so feel free to <a href="http://gar1n.com/contact">email me</a>, and the message will go directly to my cell.

By following the steps in this blog post you will be able to set yourself up with <a href="mailto:yourname@yourdomain.com">yourname@yourdomain.com</a> and access <strong>your</strong> <strong>custom google powered email account</strong> from anywhere with the Internet.

<a href="http://gar1n.com/wp-content/uploads/2009/12/google-apps-3.JPG"><img class="aligncenter size-full wp-image-901" title="google-apps-3" src="http://gar1n.com/wp-content/uploads/2009/12/google-apps-3.JPG" alt="google-apps-3" width="494" height="138" /></a>

<a href="http://gar1n.com/2009/12/15/how-to-custom-brand-your-email-with-google-apps/"><img align="left" src="http://gar1n.com/wp-content/uploads/2009/12/read-more-button.gif" alt="read-more-button" title="read-more-button" width="83" height="34" class="aligncenter size-full wp-image-914" /></a>]]></description>
		<wfw:commentRss>http://gar1n.com/2009/12/15/how-to-custom-brand-your-email-with-google-apps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Preview &amp; Visual Search Enhancements</title>
		<link>http://gar1n.com/2009/10/19/google-preview-visual-search-emhancements/</link>
		<comments>http://gar1n.com/2009/10/19/google-preview-visual-search-emhancements/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 21:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google preview]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search preview]]></category>
		<category><![CDATA[viewzi]]></category>
		<category><![CDATA[visualsearch]]></category>

		<guid isPermaLink="false">http://garin.me/?p=124</guid>
		<description><![CDATA[The Search Engine has proven itself to be the most useful tool on the Internet. The ability to search well online means finding the best resources. For me the ability to see a Website as I search is a serious asset.  Google Preview is the best way I have to visually improve searching online.  At this years TechCrunch50 I saw a demo of the soon to be released <a href="http://www.youtube.com/watch?v=Wi573OkSKdw">Bing visual search</a> and I was very impressed.
<br />
<a href="http://gar1n.com/2009/09/03/google-preview/">Keep Reading</a>]]></description>
		<wfw:commentRss>http://gar1n.com/2009/10/19/google-preview-visual-search-emhancements/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
